Brilliant Condominium

Offices in Brilliant Condominium

11 offices spaces dedicated to the progress of business relations.

A note of professionalism and modernity for business and more trusted relationships with partners.

Experts in arranging premises for offices and Environment-Friendly at Work are the ones we have sustained our choice and arrangement of modern, bright and spacious surfaces.

No. Block Bath1 Bath2 Kitchen Office Util Area Built Area Status
A1 A 5,96 4,65 12,88 100,05 103,75 123,54 Sold
A2 A 5,96 4,65 16,00 166,09 170,24 192,70 Sold
B3 B 6,02 4,78 12,51 102,25 104,31 125,56 Sold
B4 B 5,99 4,78 11,19 131,05 133,55 153,01 Sold
B5 B 5,14 5,14 11,81 120,17 124,89 142,26 Sold
C6 C 7,21 4,70 12,06 209,20 199,60 233,17 Sold
C7 C 11,07 8,11 14,29 161,87 166,18 195,34 Available
C8 C 6,66 5,25 11,45 135,98 139,76 159,34 Sold
D9 D 4,98 5,56 11,51 74,95 79,44 97,00 Sold
D10 D 4,42 4,35 10,41 110,99 110,23 130,17 Sold
D11 D 4,17 4,17 10,69 110,04 108,24 129,07 Sold
Do you want to shine ?
+40 72 001 6909; +40 21 319 1798